Manufacturing Efficiency | Supply Chain Improvement |
Mass Customization | Shorter manufacturing lead time |
On-demand manufacturing | Reduced inventory |
Decentralised manufacturing | Reduced lot size |
Multi-material capability | Shorter time |
Micro-manufactures | Reduced transportation cost |
Ability to print complete systems or subsystems | Quick response to demand |
Quality improvement | Reduced production waste Improve sustainability |
Stakeholders | Barriers |
External Supplier | 3D models no available |
Procurement / Legal | IP Management, service contracts |
Process Engineer | Uncertified AM process |
Process Engineer / Technical | Quality of the parts |
Management | Printing technology & Feedstock |
WMS / Technical | Wrong material selection |
Maintenance Department | Anisotropy knowledge considerations |
Warehouse Department | Time of printing spare part |
1st Phase Formulation | 2nd Phase Implementation | 3rd Phase Corporate Strategy |
· 3d printing training workshops · A pilot test with slow-moving non-critical parts · Identify potential 3D printing parts in the CMMS & WMS · Initiate Digital warehouse platform · Set design and 3d printing partnerships Victoria: LAB22 CSIRO | · Acquiring 3D printingTruPrint3000 · WMS & CMMS monitoring · Application of AM on other business areas · Launch eParts program · Blockchain enables supply chain | · Backward, horizontal and forward integration · Resources allocation · Technology diversification · Set performance targets
|
Design & Developed by Themeshopy iNovoTech © 2019. All Rights Reserved.